Karen Dhillon
Phone:
469-467-7755
Mobile:
214-840-9644


Fax:
469-467-7688
Email
  Karen Dhillon

Dallas Area Home Sales Map

Find out how home sales are doing in your area:
www.dallasnews.com/sharedcontent/dws/graphics/homesales/083q.html

Plano and Allen Open Houses

 
 
 
# MLS # Address Area List Price Media Date Time Office
1 11125410 3200 Grantham DR PLANO AREA (20)/5 $205,000 01/03/2009 1:00 PM - 3:00 PM Keller Williams Realty Plano
2 11102149 3221 Royal Melbourne DR PLANO AREA (20)/1 $364,500 01/03/2009 1:00 PM - 3:00 PM Keller Williams Realty Preston
3 11113749 3201 Saint Georges DR PLANO AREA (20)/1 $439,000 01/03/2009 2:00 PM - 5:00 PM Metropolitan Real Estate
4 11125461 702 Meadowgate DR ALLEN AREA (51)/1 $154,900 01/03/2009 2:00 PM - 4:00 PM Keller Williams Frisco Stars
5 11052296 819 Rushmore DR ALLEN AREA (51)/1 $259,900 01/04/2009 12:00 AM - 3:00 PM Halo Group Realty, LLC
6 11109538 2820 Downing DR PLANO AREA (20)/7 $199,900 01/04/2009 1:00 PM - 3:00 PM Ebby Halliday, REALTORS
7 11060796 5625 Risborough DR PLANO AREA (20)/1 $489,900 01/04/2009 1:00 PM - 3:00 PM Coldwell Banker Res Plano
8 11094313 6609 Indian Trail PLANO AREA (20)/1 $1,190,000 01/04/2009 1:00 PM - 4:00 PM Metropolitan Real Estate
9 11125410 3200 Grantham DR PLANO AREA (20)/5 $205,000 01/04/2009 2:00 PM - 5:00 PM Keller Williams Realty Plano
10 11108195 4021 Brewer DR PLANO AREA (20)/2 $349,900 01/04/2009 2:00 PM - 4:00 PM EBBY HALLIDAY, REALTORS
11 11090002 4516 Breckinridge BLVD PLANO AREA (20)/13 $425,000 01/04/2009 2:00 PM - 4:00 PM Keller Williams Realty Plano
12 11126368 3604 Blackwood CT PLANO AREA (20)/13 $365,000   01/06/2009 9:00 AM - 1:00 PM Keller Williams Realty Preston
13 11108195 4021 Brewer DR PLANO AREA (20)/2 $349,900 01/11/2009 2:00 PM - 4:00 PM EBBY HALLIDAY, REALTORS
14 11047940 4512 Portrait LN PLANO AREA (20)/2 $369,900 01/11/2009 2:00 PM - 4:00 PM Ebby Halliday,REALTORS Willow
15 11103201 7404 Wembley CT PLANO AREA (20)/2 $425,000 01/11/2009 2:00 PM - 4:00 PM Ebby Halliday,REALTORS Willow
16 11113408 4420 Buchanan DR PLANO AREA (20)/2 $285,000 01/11/2009 3:00 PM - 5:00 PM Prudential Texas Properties

New Listings in Plano and Allen

Property Type:   Single Family       Status:   Active
Subject Property
                           
Address City BR Bth Gar/
Cp/TCP
SqFt Acr Blt PL  CDOM Orig Price $/ SqFt List Price LP% OP
1619 Laurel LN   Plano  1.1  2/0/2  1,052  0.180  1965  64,900  61.69  64,900   100 
1533 Judy DR   Plano  1.0  1/0/1  1,492  0.166  1964  65,000  43.57  65,000   100 
800 13th ST   Plano  1.0  0/0/0  864  0.098  1942  205  77,000  79.28  68,500   89 
3801 14th ST #1703  PLANO  1.1  0/2/0  1,033     1985  62  72,000  69.70  72,000   100 
3801 14TH ST #1804  PLANO  1.1  0/0/0  975     1985  207  74,990  76.91  74,990   100 
3332 Westminster DR   Plano  2.0  1/0/1  1,328  0.168  1971  16  75,000  56.48  75,000   100 
2500 E Park BLVD #P8  Plano  1.1  0/0/0  1,221     1985  83  80,000  65.52  80,000   100 
3101 Townbluff DR #324  Plano  1.0  1/0/1  853     1982  126  86,000  93.79  80,000   93 
2636 Meandering WAY   Plano  2.0  2/0/2  1,322  0.213  1962  41  82,000  62.03  82,000   100 
1801 W Spring C PKWY #K1  Plano  2.0  0/0/0  1,030     1982  105  84,900  80.49  82,900   98 
1805 W Spring PKWY #TT 4  Plano  1.0  0/0/0  908     1982  55  83,900  92.40  83,900   100 
1711 14th ST   Plano  2.0  2/0/2  1,223  0.221  1960  41  91,375  69.42  84,900   93 
1805 W Spring PKWY #Cc2  Plano  1.0  0/0/0  908  1.000  1982  183  87,900  96.81  87,900   100 
1913 Greenbriar CT   Plano  2.0  2/0/2  1,520     1968  78  109,000  58.55  89,000   82 
3101 Townbluff DR #521  Plano  2.0  1/0/1  919     1982  55  89,800  97.71  89,800   100 
2204 W Park BLVD #2804  PLANO  1.0  0/1/1  935     1982  73  89,900  96.15  89,900   100 
1109 F AVE   Plano  1.0  0/0/0  1,020  0.137  1948  15  89,900  88.14  89,900   100 
3500 E PARK #104  PLANO  2.0  0/0/2  1,460     1985  89,999  61.64  89,999   100 
1513 Fairfield DR   Plano  2.0  0/0/0  1,261  0.186  1968  20  90,000  71.37  90,000   100 
1302 Drexel DR   Plano  2.0  2/0/2  1,164  0.190  1962  31  90,000  77.32  90,000   100 
2200 W Park BLVD #1103  Plano  1.1  0/1/1  982     1982  83  94,900  96.64  94,900   100 
3312 Northwood LN   Plano  2.0  0/0/0  1,463  0.168  1970  58  110,000  64.94  95,000   86 
2204 W Park BLVD #2104  Plano  2.0  0/1/1  1,037     1982  79  100,000  93.44  96,900   97 
1908 Hawthorne LN   Plano  2.0  2/0/2  1,388  0.181  1975  41  96,900  69.81  96,900   100 
2204 W Park BLVD #2403  Plano  1.1  0/1/1  982  1.000  1982  301  96,995  98.77  96,995   100 
3436 Glenwood LN   Plano  2.0  2/0/2  1,210  0.171  1970  31  98,000  80.99  98,000   100 
2012 Redbud LN   Plano  2.0  1/0/1  1,391  0.186  1963  64  98,500  70.81  98,500   100 
2901 18th ST   Plano  1.0  1/0/1  1,644  0.164  1962  91  98,900  60.16  98,900   100 
1703 14th ST   Plano  1.1  2/0/2  1,161     1960  356  110,000  85.27  99,000   90 
1717 Debbie DR   Plano  2.0  0/0/0  1,330  0.168  1965  37  105,000  74.44  99,000   94 
6713 Scarlet DR   Plano  2.0  2/0/2  1,819     1986  294  134,900  54.92  99,900   74 
2601 Ezekial WAY   PLANO  2.1  2/0/2  1,444  0.093  2005  13  99,900  69.18  99,900   100 
2400 Richmond DR   Plano  2.0  1/0/1  1,292     1970  238  100,000  77.40  100,000   100 
1408 Sherrye DR   Plano  1.0  0/1/1  1,133  0.177  1965  89  109,900  90.82  102,900   94 
3101 Townbluff DR #723  Plano  2.0  1/0/0  1,153     1982  256  103,500  89.77  103,500   100 
1730 17th ST   Plano  2.0  0/0/0  1,661     1962  408  124,000  62.61  104,000   84 
605 Buffalo Bnd   Plano  2.0  2/2/2  1,408     1981  355  118,000  73.86  104,000   88 
3200 18th ST   Plano  1.0  0/1/1  1,076     1965  352  100,000  96.75  104,100   104 
3337 Northwood LN   Plano  2.0  1/0/1  1,163  0.178  1970  66  110,500  90.20  104,900   95 
1412 E Park BLVD   Plano  2.0  1/0/1  1,230  0.190  1967  50  105,000  85.37  105,000   100 
1721 Lorraine DR   Plano  2.0  1/1/2  1,313  0.172  1971  18  106,900  81.42  106,900   100 
912 Shenandoah DR   Plano